Sill Road weather
Latitude N 36° 52' 03" Longitude W 121° 44' 05" Elevation 72 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 65.8 °F | at 13:59 |
| Low Temperature | 49.1 °F | at 02:39 |
| Temperature Range | 16.7 °F | |
| High Apparent Temperature | 65.6 °F | at 17:43 |
| Low Apparent Temperature | 48.8 °F | at 02:39 |
| Low Wind Chill | 49.1 °F | at 02:39 |
| High Heat Index | 65.8 °F | at 13:59 |
| High Humidity | 99 % | at 00:07 |
| Low Humidity | 30 % | at 12:34 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 13.0 mph | at 13:33 |
| Highest Speed (10 minute average) | 6.9 mph (F2) | at 15:06 |
| Wind Run | 35.3 miles | |
| Dominant Direction | 301° WNW | |
| Pressure | ||
| High Pressure (SL) | 30.08 in | at 23:54 |
| Low Pressure (SL) | 29.98 in | at 03:14 |
| :now::gauges::today::yesterday::this month::this year::records::trends::webcam: :duemler home::other places::our house::photo album: |
||
Page updated 5/18/2013 12:00:04 AM
powered by
Cumulus v1.9.3 (1059)